RELATED PRODUCTS
3-36W 350mA PUSH DIM CC DALI Decoder
Model: S1L350C-DALI-0
Input: 12-48VDC
Output: 350mA 12W
Size: 158*40*29 mm(L*W*H)
G.W.(g): 128
3-36W 350mA PUSH DIM CC DALI Decoder S1L350C-DALI-0
Product Features
• DALI Digital control input, Dimming control LED module
• Addressing output channel
• Support Touch DIM function, and can be dimmed manually
• Dimming range is from 0-100% (LED Will start from 1% )
• Used for DC Power supply
• Over-temperature protection
• Security level : 2
• Single channel 350mA constant current output. The number of lamps can be connected: 1W X 3~12LED
Technical Parameter
Product Name | 3-36W 350mA PUSH DIM CC DALI Decoder S1L350C-DALI-0 | |||
Item | S1L350C-DALI-0 | |||
Dimming control DALI definition | IEC62386 | |||
Protection | Short circuit protection,Overload protection,Overheat protection. | |||
Peak Current | <500mA |
|
|
|
Parameter | Min. | Nom. | Max. | Unit |
Input voltage range | 12 | 12-48 | 48 | VDC |
Touch DIM AC input voltage frequency range | 45 | 50-60 | 65 | Hz |
Touch DIM AC input voltage range | 5 | — | 290 | VAC |
12-48 V DC power factor | 90 | 92 | — | — |
Output current | 315 | 330 | 350 | mA/ch |
Output voltage | 9 | 9-40 | 40 | V |
Output power | 0.1 | 3-12 | 13 | W |
Out casing temp | — | — | 70 | ℃ |
Surrounding temp | -20 | — | 50 | ℃ |
3-36W 350mA PUSH DIM CC DALI Decoder
Model: S1L350C-DALI-0
Input: 12-48VDC
Output: 350mA 12W
Size: 158*40*29 mm(L*W*H)
G.W.(g): 128
3-36W 350mA PUSH DIM CC DALI Decoder S1L350C-DALI-0
Product Features
• DALI Digital control input, Dimming control LED module
• Addressing output channel
• Support Touch DIM function, and can be dimmed manually
• Dimming range is from 0-100% (LED Will start from 1% )
• Used for DC Power supply
• Over-temperature protection
• Security level : 2
• Single channel 350mA constant current output. The number of lamps can be connected: 1W X 3~12LED
Technical Parameter
Product Name | 3-36W 350mA PUSH DIM CC DALI Decoder S1L350C-DALI-0 | |||
Item | S1L350C-DALI-0 | |||
Dimming control DALI definition | IEC62386 | |||
Protection | Short circuit protection,Overload protection,Overheat protection. | |||
Peak Current | <500mA |
|
|
|
Parameter | Min. | Nom. | Max. | Unit |
Input voltage range | 12 | 12-48 | 48 | VDC |
Touch DIM AC input voltage frequency range | 45 | 50-60 | 65 | Hz |
Touch DIM AC input voltage range | 5 | — | 290 | VAC |
12-48 V DC power factor | 90 | 92 | — | — |
Output current | 315 | 330 | 350 | mA/ch |
Output voltage | 9 | 9-40 | 40 | V |
Output power | 0.1 | 3-12 | 13 | W |
Out casing temp | — | — | 70 | ℃ |
Surrounding temp | -20 | — | 50 | ℃ |
RELATED PRODUCTS
Copyright © 1998 ~ 2023 IPON General Electric Industry Co.Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.