10W 100/150/200/250/300/350/400mA TRIAC / Phase CUT DRIVER
Model: IP1HMC-10T
Output Current:100/150/200/250/300/350/400mA
Current Accuracy: ±5%
Maximum Output Voltage: 48VDC max
Output LF Current Ripple(<120Hz): <3%
Channels: 1
Input Voltage: 100-240VAC
Frequency: 50/60Hz
10W 100/150/200/250/300/350/400mA Constant Current Driver IP1HMC-10T
IP1HMC-10T is a constant current output mode LED driver. The output current can be easily set via DIP switch.The driver supports leading edge (Triac) and trailing edge (ELV) dimmer, and can be compatible with the systems of various brands (Philips, Panasonic, Lutron, Simon, ABB, Siemens, Dalitek etc.) to achieve a smooth dimming effect.
Product Features
• Single channel output, output current level selectable by DIP S.W.
• Support Leading edge (Triac) and Trailing edge (ELV) dimmer
• Dimming range from 40VAC to 240VAC
• Built-in active PFC function
• Class 2 power supply. Full protective plastic housing
• Dimming effect smooth, no flicker
• Protections: Short circuit, over load, over temperature
• Suitable for indoor LED lighting application, such as down light, spotlights, panel light, and so on
Technical Parameter
Model | IP1HMC-10T | |||||||
Output | Current | 100mA | 150mA | 200mA | 250mA | 300mA | 350mA | 400mA |
Voltage | 10-42VDC | 10-42VDC | 10-42VDC | 10-40VDC | 10-33VDC | 10-28VDC | 10-25VDC | |
Power | 1-4.2W | 1.5-6.3W | 2-8.4W | 2.5-10W | 3-9.9W | 3.5-9.8W | 4-10W | |
Current Accuracy | ±5% | |||||||
Maximum Output Voltage | 48VDC Max | |||||||
Output LF Current Ripple(<120Hz) | <3% | |||||||
Channels | 1 | |||||||
Input | Voltage | 100-240VAC | ||||||
Frequency | 50/60Hz | |||||||
Power factor | ≥ 0.95@230VAC,full load | |||||||
Efficiency | 73%@230VAC,full load | |||||||
THD | <20%@230VAC,full load | |||||||
Current | 0.07Amax@230VAC | |||||||
Inrush Current | Cold start,6A(twidth=30us measured at 50% Ipeak )@230VAC | |||||||
Protection | Short Circuit | Intelligent closed if short circuit / Auto Recover | ||||||
Over Load | Intelligent closed output if current load≥120% / Auto Recover | |||||||
Temperature | Intelligent closed output current if Housing temperature ≥85°C / Auto Recover | |||||||
Function | Dimming | Triac/ELV / Phase CUT | ||||||
Others | Dimension | 135*30*20 mm(L*W*H) | ||||||
G.W. | 80g | |||||||
Working temp. | -20 ~ 50℃ | |||||||
Relative Humidity | 20~90% RH |
Copyright © 1998 ~ 2023 IPON General Electric Industry Co.Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.