10W 100/150/200/250/300/350/400mA CC 0-10V Driver
Model:IP1HMC-10A
Input Voltage: 100–240VAC
Output Power: 10W
Output Current: 100/150/200/250/300/350/400mA
Channels: 1
100/150/200/250/300/350/400mA 10W 0-10V Constant Current LED Dimming Driver IP1HMC-10A
Product Features
• Single channel output, output current level selectable by DIP S.W.
• Support 3-in-1 dimming mode(1-10V active signal, adjustable resistance, PWM)
• High input voltage of 100VAC ~ 240VAC
• High efficiency up to 85%
• Built-in active PFC function PF: 0.9 C
• 100% output when no dimming signal input, can be used as normal power supply
• Dimming effect smooth, no flicker
• Protections: Short circuit, over load, over temperature
• Suitable for indoor LED lighting application, such as down light, spot light, and so on
Technical Parameter
Model | IP1HMC-10A | |||||||
Output | Current | 100mA | 150mA | 200mA | 250mA | 300mA | 350mA | 400mA |
Voltage | 10-42VDC | 10-42VDC | 10-42VDC | 10-40VDC | 10-33VDC | 10-28VDC | 10-25VDC | |
Power | 1-4.2W | 1.5-6.3W | 2-8.4W | 2.5-10W | 3-9.9W | 3.5-9.8W | 4-10W | |
Current accuracy | ±5% | |||||||
No load output voltage | 50VDC | |||||||
Output LF current ripple(120 Hz) | <3% | |||||||
Channels | 1 | |||||||
Input | Voltage | 100– 240VAC | ||||||
Frequency | 50/60Hz | |||||||
Power factor | ≥0.95@230VAC,full load | |||||||
Efficiency | 85%@230VAC,full load | |||||||
THD | <10%@230VAC, full load | |||||||
No-load Power Consumption | <0.5W | |||||||
Current | 0.06A max.@230VAC | |||||||
Inrush current | Cold start,18A(twidth=14us measured at 50% Ipeak) @230VAC | |||||||
Protection | Short circuit | Intelligent closed if short circuit / Auto Recover | ||||||
Over Load | Intelligent closed output if current load≥120% / Auto Recover | |||||||
Temperature | Intelligent closed output current if Housing temperature ≥85°C / Auto Recover | |||||||
Function | Dimming | 1-10V active signal, adjustable resistance, PWM | ||||||
Others | Dimension | 135×30×20mm (L×W×H) | ||||||
G.W | 80g | |||||||
Working temp. | -20℃ ~ 50℃ | |||||||
Relative humidity | 20~90% RH |
Copyright © 1998 ~ 2024 IPON General Electric Industry Co.Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.