50W Constant Current Waterproof LED Driver
Model: IP1W1050C-C50XY-0MWWZ
Input Voltage: 100-277VAC
Output Power: 50W
50W Constant Current Waterproof LED Driver IP1W1050C-C50XY-0MWWZ
IP1W1050C-C50XY-0MWWZ series are constant current mode output LED driver. The series of products are suitable for outdoor because of IP67 and great surge immunity. The user can select corresponding model according to the dimming method and market requirements, and can modify the output current via NFC programmer.
Product Features
• Supply voltage: 100-277VAC or 141-391VDC
• Great surge immunity 10kV
• -60℃ cold ambient startup (Optional)
• 100,000Hour life @ Tc=75C
• 7 year warranty @ Tc<=80C
• AirsetTM NFC programmability
• +/-2% output current accuracy (Programmable model)
• 0-10V/PWM/DALI dimmable (Model depending)
• Dim off with 0.5W standby (Model depending)
• 12V 300mA auxiliary power to power controllers and fans (Model depending)
• Input over voltage protection (optional)
• CB/CCC SELV output
• Safety according to EN 61347-1, 61347-2-3,61347-2-13, 62384
• Application: strip lights, landscape lights, bay lights, street lights, flood lights
MODEL LIST
Model Number | Input Voltage Range | Output Power | Output Voltage | Full Power Settable Current Min | Full Power Settable Current Max | Certification |
IP1W1050C-C50XY-0MWWZ | 100-277VAC | 50W | 29-71VDC | 700mA | 1050mA | FCC /CCC/CB |
IP1W1400C-C50XY-0MWWZ | 100-277VAC | 50W | 21-48VDC | 1050mA | 1400mA | FCC /CCC/CB |
IP1W2100C-C50XY-0MWWZ | 100-277VAC | 50W | 14-36VDC | 1400mA | 2100mA | FCC /CCC/CB |
XY= | Dimming method | Programmable | 12Vaux | Dim-off | Z= | |
NN | — | — | — | — | U | UL cable with ground wire |
AN | 0-10V | — | — | — | S | VDE cable/Class I |
FR | Time | √ | — | — |
|
|
AR | 0-10V | √ | — | — |
|
|
ER | 0-10V/PWM/Time | √ | √ | √ |
|
|
DR | DALI | √ | — | √ |
|
Technical Parameter
Model | IP1W1050C-C50XY-0MWWZ | |
Output | Channels | 1 |
Current accuracy | ±2%Io for programmable model, ±5%Io for non-programmable model | |
Ripple current | Ip-p:5%Io max | |
Output overshoot | 10% Io max & LED Load | |
Input | Voltage | 100VAC – 277VAC** |
Frequency | 50/60Hz | |
Current | 0.5Amax@120VAC & Full-Load, | |
Inrush current | 65A peak, 1.2ms duration,<0.25A2s@230VAC, Cold Start | |
PF | >0.9@60-100%load, refer to PF vs. Load curve | |
THD | <15%@60-100%load, refer to THD vs. Load curve | |
Leakage current | 1mA max @277VAC 60Hz, UL8750, | |
Protection | Input under voltage | Shut down and auto-restart |
Input over voltage | *Optional: Shutdown @320VAC | |
Output over voltage | 120% Vomax, typ. | |
Short circuit | Auto recovery. The output recovers when short is removed. | |
Over temperature | Lower the output current when Tc≧105±10℃; Auto Recovery When Tc≦70±10℃ | |
Others | Setup time | 1.2s max. |
Surge protection | Line to line 4kV, line to ground 10kV, IEC 61000-4-5 | |
Auxiliary power (Vaux) | 12V+/-5%, 300mA max | |
Operating temperature | -40℃~+90℃;10%RH~100%RH | |
Storage temperature | -40℃~+85℃; 5%RH~100%RH | |
MTBF | ≥320,000 hours, 50℃ case temperature (MIL-HDBK-217F) | |
Lifetime | ≥100,000 hours, 75℃ case temperature, refer to life vs. Tc curve | |
Case temperature | 90℃ max, marked in the Tc point of label | |
Dimensions | 5.16x2.66x1.32 by inch (body), 6.22x2.66x1.32 by inch (endcaps included) | |
131.0x67.5x33.5 by mm (body), 158.0x67.5x33.5 by mm (endcaps included) | ||
Net weight | 600g | |
Packing | 20pcs/Carton/12.5kg, 500x320x315mm |
Notes: Unless specified, all the test results are measured in 25℃ room temperature.
* marked items are optional and contact with sales people to get the functions.
DIMMING
Parameter | Min. | Typ. | Max. |
Vdim sourcing current | 200uA | 300uA | 450uA |
Vdim allowed input voltage | -20V |
| 20V |
0-10V dimming range | 10%(Vdim=1V) | Linear | 100%(Vdim=9~10V) |
PWM dimming range | 10% Duty=10%) | Linear | 100%(Duty=90-100%) |
Dim off threshold |
| 0.5V or 5% | 0.6V or 6% |
Dim on threshold | 0.6V or 6% | 0.7V or 7% |
|
PWM high | 3V |
| 10V |
PWM low | 0V |
| 0.6V |
PWM frequency | 300Hz |
| 2KHZ |
External PWM controller | 300uA |
|
|
DA1,DA2 high level | 9.5 | 16 | 22.5 |
DA1,DA2 low level | -6.5 | 0 | 6.5 |
DA1,DA2 current | 0 |
| 2mA |
Copyright © 1998 ~ 2024 IPON General Electric Industry Co.Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.