- Model: IP1HMC-30AD-0
- Output Current: 600/700/800/900mA
- Output Voltage: 3-50VDC
- Power: 30W
- Current Accuracy: ±3%
- Maximum Output Voltage: 58VDC
- Channels: 1
- Input Voltage: 200–240VAC
- Frequency: 50/60Hz
30W 600/700/800/900mA DALI,0-10V Constant Current LED Driver
IP1HMC-30AD-0 is a wide input voltage, constant current mode output LED driver. The output current can be easily set via the DIP dial switch. IP1HMC-30AD-0 complies with DALI standard protocol IEC 62386, and provides multiple dimming function (DALI,0-10V active signal ,PWM, adjustable resistance, and Touch DIM) to achieve a smooth dimming effect.
Feature
1. Single channel output, output current level selectable by DIP S.W.
2. Support a variety of dimming mode(DALI/0-10V active signal/adjustable resistance/PWM/Touch DIM)
3. High range of input voltage 200VAC ~ 240VAC
4. High efficiency up to 83%
5. Built-in active PFC function
6. Dimming effect smooth, no flicker
7. Protections: Over load, Short circuit.
8 Suitable for indoor LED lighting application, such as down light, panel light, and so on
Technical Parameter
Product Name | 30W 600/700/800/900mA DALI,0-10V Constant Current LED Driver | ||||
Model | IP1HMC-30AD-0 | ||||
Output | Current | 600mA | 700mA | 800mA | 900mA |
Voltage | 3-50VDC | 3-43VDC | 3-37VDC | 3-34VDC | |
Power | 30W | 30.1W | 30.1W | 30.6W | |
Current Accuracy | ±3% | ||||
Maximum Output Voltage | 58VDC | ||||
Output LF Current Ripple(< 120 Hz) | <3% | ||||
Channels | 1 | ||||
Input | Voltage | 200– 240VAC | |||
Frequency | 50/60Hz | ||||
Power Factor(Type) | >=0.9@230V,full load | ||||
Efficiency(Typ) | 83%@230V,full load | ||||
Current | 0.2Amax@230VAC | ||||
Inrush Current | 20A@230VAC | ||||
Protection | Short circuit | Close output, recovers automatically after fault removed | |||
Over load | Above 110%-150% of rated output power, constant voltage limiting | ||||
Function | Dimming | DALI/1-10V active signal/adjustable resistance/PWM/Touch DIM | |||
Priority order | DALI > (1-10V active signal/adjustable resistance/PWM) > Touch DIM | ||||
Others | Dimension | 150*43*29 mm L*W*H | |||
G.W | 150g | ||||
Working temp. | -20℃ ~ 40℃ | ||||
Relative humidity | 20~90%RH |
Copyright © 1998 ~ 2024 IPON General Electric Industry Co.Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.