- Model: IP1WxxV-C96XY-0MWWZ
- Input Voltage: 100-277VAC
- Output Power: 96W
- Output Channel: 1
96W Constant Voltage Waterproof LED Driver IP1WxxV-C96XY-0MWWZ
IP1WxxV-C96XY-0MWWZ series are constant voltage mode output LED driver. The series of products are suitable for outdoor because of IP67 and great surge immunity. The user can select corresponding model according to the dimming method and market requirements.
Features
1. Supply voltage: 100-277VAC or 141-391VDC
2. Great surge immunity 10kV
3. PWM output frequency >1kHz
4. 100,000Hour life @ Tc=75C
5. 7 year warranty @ Tc<=80C
6. 0-10V/PWM/DALI (optional) dimmable
8. Dim off with 0.5W standby
9. 12V 300mA auxiliary power to power controllers and fans (optional)
10.Input over voltage protection (optional)
11.CB/CCC SELV output
12.Safety according to EN 61347-1, 61347-2-3,61347-2-13, 62384
13.Application :strip lights, landscape lights, bay lights, street lights, flood lights
Model List
Model number | Input voltage range | Output power | Output voltage | Output current Min | Output current Max | Certification |
IP1W24V-C96XY-0MWWZ | 100-277VAC | 96 W | 24V | 0 | 4A | FCC/CCC/CB |
IP1W36V-C96XY-0MWWZ | 100-277VAC | 96 W | 36V | 0 | 2.67A | FCC/CCC/CB |
IP1W48V-C96XY-0MWWZ | 100-277VAC | 96 W | 48V | 0 | 2A | FCC/CCC/CB |
XY= | Dimming method | Programmable | 12Vaux | Dim-off | Z= | ||
NN | — | — | — | — | U | UL cable with ground wire | |
AN | 0-10V | — | — | √ | S | VDE cable/Class I | |
EN | 0-10V | — | √ | √ | |||
DN | DALI | — | — | √ |
Technical Parameter
Model | IP1WxxV-C96XY-0MWWZ | |
Output | Channels | 1 |
Voltage accuracy | ±3%Vo | |
Output overshoot | 10% Vo, max. | |
Input | Voltage | 100VAC – 277VAC** |
Frequency | 50/60Hz | |
Current | 0.95Amax@120VAC & Full-Load, 0.48Amax@220VAC & Full-Load | |
Inrush current | 65A peak, 1.2ms duration, <0.25A2s@230VAC, Cold Start | |
PF | >0.9@60-100%load, refer to PF vs. Load curve | |
THD | <15%@60-100%load, refer to THD vs. Load curve | |
Leakage Current | 1mA max @277VAC 60Hz, UL8750, 0.75mAmax @240VAC 50Hz, IEC61347-1 | |
Protection | Input under voltage | Shut down and auto-restart |
Input over voltage | *Optional: Shutdown @320VAC | |
Output over current | 120% Io, typ. | |
Short circuit | Auto recovery. The output recovers when short is removed. | |
Over temperature | Lower the output current when Tc≧105±10℃; Auto Recovery When Tc≦70±10℃ | |
Others | Setup time | 1.2s max. |
Surge protection | Line to line 4kV, line to ground 10kV, IEC 61000-4-5 | |
Operating temperature | -40℃~+90℃;10%RH~100%RH | |
Storage temperature | -40℃~+85℃; 5%RH~100%RH | |
MTBF | ≥320,000 hours, 75℃ case temperature (MIL-HDBK-217F) | |
Lifetime | ≥100,000 hours, 75℃ case temperature, refer to life vs. Tc curve | |
Case temperature | 90℃ max, marked in the Tc point of label | |
Dimensions | 6.34x2.66x1.32 by inch (body), 7.40x2.66x1.32 by inch (endcaps included) | |
161.0x67.5x33.5 by mm (body), 188.0x67.5x33.5 by mm (endcaps included) | ||
Net weight | 800g | |
Packing | 20pcs/Carton/17kg, 500x320x315mm |
Notes: Unless specified, all the test results are measured in 25℃ room temperature. * marked items are optional and contact with sales people to get the functions.
Dimming
Parameter | Min. | Typ. | Max. |
Vdim sourcing current | 200uA | 300uA | 450uA |
Vdim allowed input voltage | -20 V | 20 V | |
0-10V dimming range | 2% (Vdim=1V) | Linear | 100% (Vdim=9~10V) |
PWM dimming range | 2% (Duty=10%) | Linear | 100% (Duty=90-100%) |
Dim off threshold | 0.5V or 5% | 0.6V or 6% | |
Dim on threshold | 0.6V or 6% | 0.7V or 7% | |
PWM High | 3V | 10V | |
PWM Low | 0V | 0.6V | |
PWM frequency | 300Hz | 2kHz | |
External PWM controller current sinking capability | 300uA | ||
DA1,DA2 high Level | 9.5 | 16 | 22.5 |
DA1,DA2 low Level | -6.5 | 0 | 6.5 |
DA1,DA2 current | 0 | 2mA |
Copyright © 1998 ~ 2024 IPON General Electric Industry Co.Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.