- Model: IP1WxxV-C400XY-0MWWZ
- Input Voltage: 100-277VAC
- Output Power: 400W
- Output Channels: 1
400W Constant Voltage Waterproof LED Driver IP1WxxV-C400XY-0MWWZ
IP1WxxV-C400XY-0MWWZ series are constant voltage mode output LED driver. The series of products are suitable for outdoor because of IP67 and great surge immunity. The user can select corresponding model according to the dimming method and market requirements.
Features
1. Supply voltage: 100-277VAC or 141-391VDC
2. Great surge immunity 10kV
3. PWM output frequency >1kHz
4. 100,000Hour life @ Tc=75C
5. 7 year warranty @ Tc<=80C
6. 0-10V/PWM/DALI (optional) dimmable
7. 2% minimum dimming output
8. Dim off with 0.5W standby
9. 12V 300mA auxiliary power to power controllers and fans (optional)
10.Input over voltage protection (optional)
11.CB/CCC SELV output
12.Safety according to EN 61347-1, 61347-2-3,61347-2-13, 62384
13.Application: strip lights, landscape lights, bay lights, street lights, flood lights
Model List
Model Number | Input Voltage Range | Output Power | Output Voltage | Output current Min | Output current Max | Certification |
IP1W24V-C400XY-0MWWZ | 100-277VAC | 400W | 24V | 0 | 16.7A | CCC/CE |
IP1W36V-C400XY-0MWWZ | 100-277VAC | 400W | 36V | 0 | 11.1A | CCC/CE |
IP1W48V-C400XY-0MWWZ | 100-277VAC | 400W | 48V | 0 | 18.3A | CCC/CE |
XY= | Dimming method | Programmable | 12Vaux | Dim-off | Z= | ||
NN | — | — | — | — | U | UL cable with ground wire | |
AN | 0-10V | N | — | √ | S | VDE cable/Class I | |
EN | 0-10V | N | √ | √ | |||
DN | DALI | N | — | √ |
Technical Parameter
Model | IP1WxxV-C400XY-0MWWZ | |
Output | Channels | 1 |
Current accuracy | ±3% | |
Output overshoot | 10% Vo, max. | |
Input | Voltage | 100VAC – 277VAC** |
Frequency | 50/60Hz | |
Current | 3.6Amax@120VAC & Full-Load, | |
Inrush current | 65A peak, 1.2ms duration, <0.25A2s@230VAC, Cold Start | |
Efficiency | >90%@230VAC,full load | |
PF | >0.9@60-100%load, refer to PF vs. Load curve | |
THD | <15%@60-100%load, refer to THD vs. Load curve | |
Leakage current | 1mA max @277VAC 60Hz, UL8750, | |
Protection | Input under voltage | Shut down and auto-restart |
Input over voltage | *Optional: Shutdown @320VAC | |
Output over voltage | 120% lo, typ. | |
Short circuit | Auto recovery. The output recovers when short is removed. | |
Over temperature | Lower the output current when Tc≧105±10℃; Auto Recovery When Tc≦70±10℃ | |
Others | Setup time | 1.2s max. |
Surge protection | Line to line 6kV, line to ground 10kV, IEC 61000-4-5 | |
Operating temperature | Tc: -40℃~+90℃;10%RH~100%RH | |
Storage temperature | -40℃~+85℃; 5%RH~100%RH | |
MTBF | ≥280,000 hours, 75℃ case temperature (MIL-HDBK-217F) | |
Lifetime | ≥100,000 hours, 75℃ case temperature, refer to life vs. Tc curve | |
Case temperature | 90℃ max, marked in the Tc point of label | |
Dimensions | 8.82x3.54x1.63 by inch (body), 9.88x3.54x1.63 by inch(endcaps included) | |
224 x 90 x 41.5 by mm (body), 251.0 x 90.0 x 41.5 by mm(endcaps included) | ||
Net weight | 1600g | |
Packing | 10pcs/Carton/29kg, 500x370x335mm |
Notes: Unless specified, all the test results are measured in 25℃ room temperature.
* marked items are optional and contact with sales people to get the functions.
Dimming
Parameter | Min. | Typ. | Max. |
Vdim sourcing current | 200uA | 300uA | 450uA |
Vdim allowed input voltage | -20V | 20V | |
0-10V dimming range | 2%(Vdim=1V) | Linear | 100%(Vdim=9~10V) |
PWM dimming range | 2% (Duty=10%) | Linear | 100%(Duty=90-100%) |
Dim off threshold | 0.5V or 5% | 0.6V or 6% | |
Dim on threshold | 0.6V or 6% | 0.7V or 7% | |
PWM high | 3V | 10V | |
PWM low | 0V | 0.6V | |
PWM frequency | 300Hz | 2KHZ | |
External PWM controller | 300uA | ||
DA1,DA2 high level | 9.5 | 16 | 22.5 |
DA1,DA2 low level | -6.5 | 0 | 6.5 |
DA1,DA2 current | 0 | 2mA |
Copyright © 1998 ~ 2024 IPON General Electric Industry Co.Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.