- Model: IP1WMC-15AD-0
- Output Current: 280/350/450mA
- Output Voltage: 9-40VDC
- Power: 15W
- Current Accuracy: ±5%
- Maximum Output Voltage: 50VDC
- Channels: 1
- Input Voltage: 100–240VAC
- Frequency: 50/60Hz
15W 280/350/450mA DALI,0-10V Constant Current LED Driver
IP1WMC-15AD-0 is a wide input voltage, constant current mode output LED driver. The output current can be easily set via the DIP dial switch. IP1WMC-15AD-0 complies with DALI standard protocol IEC 62386,and provides multiple dimming function (DALI,0-10V active signal ,PWM, adjustable resistance, and Touch DIM) to achieve a smooth dimming effect.
Feature
1. Single channel output, output current level selectable by DIP S.W.
2. Support a variety of dimming mode(DALI / 0-10V active signal / adjustable resistance / PWM / Touch DIM)
3. High range of input voltage 100VAC ~ 240VAC
4. High efficiency up to 82%
5. Built-in active PFC function
6. Dimming effect smooth, no flicker
7. Protections: Short circuit.
8 Suitable for indoor LED lighting application, such as down light, panel light, and so on
Technical Parameter
Product Name | 15W 280/350/450mA DALI,0-10V Constant Current LED Driver | |||
Model | IP1WMC-15AD-0 | |||
Output | Current | 280mA | 350mA | 450mA |
Voltage | 9-40VDC | 9-40VDC | 9-33VDC | |
Power | 11.2W | 14W | 14.85W | |
Current Accuracy | ±5% | |||
Maximum Output Voltage | 50VDC | |||
Output LF Current Ripple(< 120 Hz) | <3% | |||
Channels | 1 | |||
Input | Voltage | 100– 240VAC | ||
Frequency | 50/60Hz | |||
Power Factor(Type) | ≥0.9@230VAC,full load | |||
Efficiency(Typ) | 82%@230VAC,full load | |||
Current | 0.1Amax@230VAC | |||
Inrush Current | 15A@230VAC | |||
Protection | Short circuit | Close output,recovers automatically after fault removed | ||
Function | Dimming | DALI/1-10V active signal/adjustable resistance/PWM/Touch DIM | ||
Priority order | DALI > (1-10V active signal/adjustable resistance/PWM) > Touch DIM | |||
Others | Dimension | 150*43*29 mm(L*W*H) | ||
G.W. | 130g | |||
Working temp. | -20℃ ~ 40℃ | |||
Relative humidity | 20~90% RH |
Copyright © 1998 ~ 2024 IPON General Electric Industry Co.Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.