- Model: IPL1HMC-50D-0
- Input Voltage: 200-240VAC
- Output Power: 50W
- Output Current: 900~1200mA
- Channels: 1
50W 900/1000/1100/1200mA DALI Constant Current Dimming Driver IPL1HMC-50D-0
Feature
1. Single channel output, output current level selectable by DIP S.W.
2. Meet DALI Protocol IEC 62386
3. Support Touch-DIM function
4. High efficiency up to 86%
5. Built-in active PFC function
6. THD ≤ 10%
7. 100% output when no dimming signal input, can be used as normal power supply
8. Dimming effect smooth, no flicker
9. Protections: Over load,short circuit
10. Suitable for indoor LED lighting application, such as down light, panel light, and so on.
Technical Parameter
Product Name | 50W 900/1000/1100/1200mA DALI constant current dimming driver | ||||
Model | IPL1HMC-50D-0 | ||||
Output | Current | 900mA | 1000mA | 1100mA | 1200mA |
Voltage | 9-56VDC | 9-50VDC | 9-45VDC | 9-42VDC | |
Power | 50.4W | 50W | 49.5W | 50.4W | |
Current Accuracy | ±5% | ||||
Maximum Output Voltage | 95VDC | ||||
R & N (Max) | 300mVp-p | ||||
Channels | 1 | ||||
Input | Voltage | 200– 240VAC | |||
Frequency | 50/60Hz | ||||
Power Factor(Typ) | ≥0.9 | ||||
Efficiency(Typ) | 86% | ||||
Current | 0.3Amax@230VAC | ||||
THD | ≤10% | ||||
Inrush Current | 40A@230VAC | ||||
Protection | Short circuit | Close output,recovers automatically after fault removed | |||
Over Load | Above 110%~150% of rated power, limit output voltage | ||||
Function | Dimming | DALI /Touch DIM | |||
Others | Dimension | 278*30*28 mm(L*W*H) | |||
G.W | 230g | ||||
Working temp. | -20℃ ~ 40℃ | ||||
Relative humidity | 20~90% RH |
Copyright © 1998 ~ 2024 IPON General Electric Industry Co.Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.