- Model: IP1HMC-50D
- Input Voltage: 220–240VAC
- Output Power: 50W
- Output Current: 1050~1400mA
- Channels: 1
50W 1050/1100/1150/1200/1250/1300/1350/1400mA Constant Current DALI Driver IP1HMC-50D-0
IP1HMC-50D-0 is a constant output mode LED driver. The output current can be easily set via DIP switch, EUP50D-1HMC-0 can be connected to DALI master or Touch DIM to achieve a smooth dimming effect.
Features
1. Single channel output, output current level selectable by DIP S.W.
2. Meet DALI Protocol IEC 62386
3. Support Touch-DIM function
4. High input voltage of 220VAC ~ 240VAC
5. High efficiency up to 88%
6. Built-in active PFC function
7. Dimming effect smooth, no flicker
8. Protections: Short circuit, over load, over temperature
9. Suitable for indoor LED lighting application, such as down light, panel light, and so on
Technical Parameter
Model | IP1HMC-50D | ||||
Output | Current | 1050mA | 1100mA | 1150mA | 1200mA |
Voltage | 9-45VDC | 9-45VDC | 9-43VDC | 9-42VDC | |
Power | 47.25W | 49.5W | 49.45W | 50.4W | |
Current | 1250mA | 1300mA | 1350mA | 1400mA | |
Voltage | 9-40VDC | 9-38VDC | 9-37VDC | 9-36VDC | |
Power | 50W | 49.4W | 49.95W | 50.4W | |
Current accuracy | ±5% | ||||
Maximum output voltage | 55VDC | ||||
Output LF current ripple(< 120 Hz) | <3% | ||||
Channels | 1 | ||||
Input | Voltage | 220VAC – 240VAC | |||
Frequency | 50/60Hz | ||||
Power Factor | ≧0.95@230VAC, full load | ||||
Efficiency | 88%@230VAC, full load | ||||
THD | <10%@230VAC, full load | ||||
No-load power consumption | <0.5W | ||||
Current | 0.28A max@230VAC | ||||
Inrush current | Cold start,40A(twidth=12.8us measured at 50% Ipeak) @230VAC | ||||
Protection | Short circuit | Close output, recovers automatically after fault removed | |||
Over load | When the output voltage is exceeded, decreases and, recovers automatically when the load is reduced. | ||||
Over temperature | Shut down the output, recovers automatically when temp. back to normal. | ||||
Function | Dimming | DALI/Touch DIM | |||
Others | Dimension | 186*51*31 mm(L*W*H) | |||
G.W | 225g | ||||
Working temp. | -20℃ ~ 50℃ | ||||
Relative humidity | 20~90% RH |
Copyright © 1998 ~ 2024 IPON General Electric Industry Co.Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.