- Model: IP1HMC-30D
- Input Voltage: 220-240VAC
- Output Power:30W
- Output Current: 550~900mA
- Channels: 1
30W 550/600/650/700/750/800/850/900mA*1ch Constant Current DALI Driver
IP1HMC-30D-0 is a 30W AC/DC constant current mode output LED driver featuring the multiple levels selectable by DIP switch and complies with DALI standard protocol IEC 62386. IP1HMC-30D-0 can be connected to DALI main controller or Touch DIM to a chieve a smooth dimming effect.
Feature
1. Single channel output, output current level selectable by DIP S.W.
2. Meet DALI Protocol IEC 62386
3. Support Touch DIM function
4. High efficiency up to 87%
5. Built-in active PFC function
6. Dimming effect smooth, no flicker
7. Protection: short circuit, over load, over temperature
8. Suitable for indoor LED lighting application, such as down light, spotlights, panel lights, and so on
Technical Parameter
Model | IP1HMC-30D | ||||
Output | Current | 550mA | 600mA | 650mA | 700mA |
Voltage | 9-45VDC | 9-45VDC | 9-45VDC | 9-43VDC | |
Power | 24.75W | 27W | 29.25W | 30.1W | |
Current | 750mA | 800mA | 850mA | 900mA | |
Voltage | 9-40VDC | 9-38VDC | 9-35VDC | 9-34VDC | |
Power | 30W | 30.4W | 29.75W | 30.6W | |
Current accuracy | ±5% | ||||
No load output voltage | 50VDC | ||||
Output LF current ripple(< 120 Hz) | <3% | ||||
Channels | 1 | ||||
Input | Voltage | 220– 240VAC | |||
Frequency | 50/60Hz | ||||
Current | 0.17Amax@230VAC | ||||
Standby Power | <0.5W | ||||
Power factor | ≥0.95@230VAC,full load | ||||
THD | <10%@230VAC,full load | ||||
Efficiency | 87%@230VAC,full load | ||||
Inrush current | Cold start,28A(twidth=30us measured at 50% Ipeak) @230VAC | ||||
Protection | Short circuit | Close output, recovers automatically after fault removed | |||
Over load | When the output voltage is exceeded, the output current decreases and, recovers automatically when the load is reduced. | ||||
Over temperature | Shut down the output, recovers automatically when temp. back to normal. | ||||
Function | Dimming | DALI / Touch DIM | |||
Others | Dimension | 142*51*28 mm(L*W*H) | |||
G.W | 155g | ||||
Working temp. | -20℃ ~ 50℃ | ||||
Relative humidity | 20~90% RH |
Copyright © 1998 ~ 2024 IPON General Electric Industry Co.Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.