- Model: IP1HMC-12A-1
- Input Voltage: 220-240VAC
- Output Power: 12W
- Output Current: 200/250/300/350mA
- Channels: 1
200/250/300/350mA 12W Constant Current 1-10V Driver IP1HMC-12A-1
IP1HMC-12A-1 is a constant current output mode LED driver. The output current can be easily set via DIP switch, and the driver can be adjusted by the external 1-10VDC active signal, PWM signal, or adjustable resistance to achieve the smooth dimming effect.
Features
1. Single channel output, output current level selectable by DIP S.W.
2. Support 3-in-1 dimming mode(1-10V active signal, adjustable resistance, PWM)
3. High input voltage of 220VAC ~ 240VAC
4. High efficiency up to 85%
5. Built-in active PFC function
6. 100% output when no dimming signal input, can be used as normal power supply
7. Dimming effect smooth, no flicker
8. Protections: Short circuit, over load, over temperature
9. Suitable for indoor LED lighting application, such as down light, spot light, and so on
Technical Parameters
Model | IP1HMC-12A-1 | ||||
Output | Current | 200mA | 250mA | 300mA | 350mA |
Voltage | 9-40VDC | 9-40VDC | 9-40VDC | 9-34VDC | |
Power | 8W | 10W | 12W | 11.9W | |
Current Accuracy | ±5% | ||||
No Load Output Voltage | 50VDC | ||||
Output LF current ripple(< 120 Hz) | <3% | ||||
Channels | 1 | ||||
Input | Volatge | 220-240VAC | |||
Frequency | 50/60HZ | ||||
Power Factor | ≥0.95@230VAC, full load | ||||
Efficiency | 85%@230VAC,full load | ||||
THD | <10%@230VAC,full load | ||||
No-load powe consumption | <0.5W | ||||
Current | 0.07Amax@230VAC | ||||
Inrush Current | Cold start,18A(t=width14us measured at 50% Ipeak )@230VAC | ||||
Protections | Short Circuit | after fault removed Close output the output current recovers automatically | |||
Over Load | When the output voltage is exceeded, decreases and,recovers automatically when the load is reduced | ||||
Over Temperature | Shut down the output, recovers automatically when temp.back to normal. | ||||
Function | Dimming | 1-10V active signal, adjustable resistance, PWM | |||
Others | Dimension | 142*51*28 mm L*W*H | |||
G.W. | 125g | ||||
Working temp. | -20 ~ 50℃ | ||||
Relative Humidity | 20%~90%RH |
Copyright © 1998 ~ 2023 IPON General Electric Industry Co.Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.