- Model: IP1HMC7-10D
- Input Voltage: 100–240VAC
- Output Power: 10W
- Output Current: 350/400/450/500/550/600/650/700mA
- Channels: 1
10W 350/400/450/500/550/600/650/700mA DALI Constant Current LED Dimming Driver IP1HMC7-10D
IP1HMC7-10D is a 10W AC/DC constant current mode output LED driver featuring the multiple levels selectable by DIP switch and complies with DALI standard protocol IEC 62386. IP1HMC7-10D can be connected to DALI main controller or Touch DIM to a chieve a smooth dimming effect.
Product Features
1. Single channel output, output current level selectable by DIP S.W.
2. Meet DALI Protocol IEC 62386
3. Support Touch-DIM function
4. High efficiency up to 85%
6. Built-in active PFC function
7. Dimming effect smooth, no flicker
8. Protections: Short circuit, over load, over temperature
9. Suitable for indoor LED lighting application, such as down light, spotlights, panel light, and so on
Technical Parameter
Model | IP1HMC7-10D | |||||||
Output | 350mA | 400mA | 450mA | 500mA | 550mA | 600mA | 650mA | 700mA |
2-12VDC | 2-12VDC | 2-12VDC | 2-12VDC | 2-12VDC | 2-12VDC | 2-12VDC | 2-12VDC | |
0.7-4.2W | 0.8-4.8W | 0.9-5.4W | 1-6W | 1.1-6.6W | 1.2-7.2W | 1.3-7.8W | 1.4-8.4W | |
Current accuracy | ±5% | |||||||
No load output voltage | 50VDC | |||||||
Output LF current ripple(< 120 Hz) | <3% | |||||||
Channels | 1 | |||||||
Input | Voltage | 100– 240VAC | ||||||
Frequency | 50/60Hz | |||||||
Power factor | ≥0.95@230VAC,full load | |||||||
Efficiency | 85%@230VAC,full load | |||||||
THD | <10%@230VAC, full load | |||||||
No-load Power | <0.5W | |||||||
Current | 0.06A max.@230VAC | |||||||
Inrush current | Cold start,18A(twidth=14us measured at 50% Ipeak) @230VAC | |||||||
Protection | Short circuit | Intelligent closed if short circuit / Auto Recover | ||||||
Over load | Intelligent closed output if current load≥120% / Auto Recover | |||||||
Temperature | Intelligent closed output current if Housing temperature ≥85°C / Auto Recover | |||||||
Function | Dimming | DALI | ||||||
Others | Dimension | 135×30×20mm (L×W×H) | ||||||
G.W | 80g | |||||||
Working temp. | -20℃ ~ 50℃ | |||||||
Relative humidity | 20~90% RH |
Copyright © 1998 ~ 2024 IPON General Electric Industry Co.Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.